About Salute Santé!® |
Salute Santé!® Grapeseed Oils: The perfect oil for good health and gourmet cuisine!
Only the highest quality grapeseed oil is infused with all organic ingredients,
fresh herbs and spices without any artificial flavorings or food colors. All have fresh natural tastes and fragrant aromas.
Now the home chef can enjoy all the ease and excellence of the world's top restaurants.
Delicious by themselves as a dip for bread and as the new essential ingredient that will enhance the flavors of all your favorite dishes.
Basil, Chili, Lemon, Roasted Garlic and Rosemary are the beginning of the flavored Salute Santé!® Grapeseed oil lineup.
OIL COMPARISON CHART(%)
*Essential Fatty Adids cannot be produced by the body and must be eaten through diet.
Most American diets show a great difficiency of essential fatty acids.
| Type of Oil | Total essential Fatty Acids(Polyunsat-urated) | Linoleic Acid(Omega6) | Mono-unsaturated Fatty Acids | Saturated Fatty Acids | Smoke Point |
|---|---|---|---|---|---|
| GRAPESEED | 76 | 76 | 15 | 9 | 485°F |
| CANOLA | 3 | 11 | 59 | 8 | 400°F |
| CORN | 60 | 58 | 27 | 13 | 410°F |
| FLAXSEED | 72 | 15 | 18 | 10 | - |
| OLIVE | 8 | 8 | 78 | 14 | 250°F |
| PEANUT | 22 | 32 | 61 | 17 | 450°F |
| PUMPKINSEED | 57 | 50 | 34 | 9 | 224°F |
| SESAME | 46 | 41 | 40 | 14 | 410°F |
| SOYBEAN | 62 | 51 | 24 | 14 | 450°F |
| SUNFLOWER | 66 | 40 | 21 | 13 | 392°F |
| WALNUT | 56 | 53 | 28 | 16 | 400°F |
*Essential Fatty Adids cannot be produced by the body and must be eaten through diet.
Most American diets show a great difficiency of essential fatty acids.



